年 | 女性人口 | 女性人口 (人口100人あたり) |
---|---|---|
2011 | 65,615,000 | 51.34 |
2010 | 65,730,000 | 51.33 |
2009 | 65,674,000 | 51.29 |
2008 | 65,662,000 | 51.26 |
2007 | 65,608,000 | 51.24 |
2006 | 65,514,000 | 51.22 |
2005 | 65,419,000 | 51.20 |
2004 | 65,407,000 | 51.18 |
2003 | 65,326,000 | 51.16 |
2002 | 65,190,000 | 51.14 |
2001 | 65,051,000 | 51.09 |
2000 | 64,815,000 | 51.07 |
1999 | 64,650,000 | 51.04 |
1998 | 64,520,000 | 51.02 |
1997 | 64,329,000 | 50.99 |
1996 | 64,161,000 | 50.98 |
1995 | 63,996,000 | 50.96 |
1994 | 63,819,000 | 50.95 |
1993 | 63,621,000 | 50.92 |
1992 | 63,413,000 | 50.91 |
1991 | 63,167,000 | 50.90 |
1990 | 62,914,000 | 50.90 |
1989 | 62,690,000 | 50.88 |
1988 | 62,443,000 | 50.87 |
1987 | 62,181,000 | 50.87 |
1986 | 61,871,000 | 50.86 |
1985 | 61,552,000 | 50.85 |
1984 | 61,155,000 | 50.83 |
1983 | 60,750,000 | 50.82 |
1982 | 60,329,000 | 50.81 |
1981 | 59,901,000 | 50.81 |
1980 | 59,467,000 | 50.80 |
1979 | 59,004,000 | 50.80 |
1978 | 58,508,000 | 50.79 |
1977 | 57,981,000 | 50.79 |
1976 | 57,436,000 | 50.79 |
1975 | 56,849,000 | 50.79 |
1974 | 56,197,000 | 50.82 |
1973 | 55,498,000 | 50.87 |
年 | 女性人口 | 女性人口 (人口100人あたり) |
1972 | 54,773,000 | 50.91 |
1971 | 54,024,000 | 50.92 |
1970 | 52,802,000 | 50.91 |
1969 | 52,202,000 | 50.91 |
1968 | 51,592,000 | 50.91 |
1967 | 51,016,000 | 50.92 |
1966 | 50,425,000 | 50.92 |
1965 | 50,031,000 | 50.91 |
1964 | 49,471,000 | 50.91 |
1963 | 48,947,000 | 50.90 |
1962 | 48,447,000 | 50.90 |
1961 | 47,987,000 | 50.89 |
1960 | 47,541,000 | 50.89 |
1959 | 47,137,000 | 50.88 |
1958 | 46,689,000 | 50.88 |
1957 | 46,258,000 | 50.87 |
1956 | 45,871,000 | 50.87 |
1955 | 45,415,000 | 50.87 |
1954 | 44,895,000 | 50.88 |
1953 | 44,260,000 | 50.88 |
1952 | 43,680,000 | 50.90 |
1951 | 43,052,000 | 50.92 |
1950 | 42,388,000 | 50.95 |
1949 | 41,710,000 | 51.01 |
1948 | 40,873,000 | 51.09 |
1947 | 39,972,000 | 51.18 |
1946 | 38,721,590 | 51.12 |
1945 | 36,842,306 | 51.07 |
1944 | 37,970,961 | 51.01 |
1943 | 37,662,159 | 50.96 |
1942 | 37,102,924 | 50.91 |
1941 | 36,728,349 | 50.86 |
1940 | 36,546,000 | 50.81 |
1939 | 36,154,000 | 50.65 |
1938 | 35,888,000 | 50.54 |
1937 | 35,503,000 | 50.27 |
1936 | 35,011,000 | 49.93 |
1935 | 34,520,000 | 49.85 |
1934 | 34,015,000 | 49.80 |
1933 | 33,587,000 | 49.81 |
年 | 女性人口 | 女性人口 (人口100人あたり) |
1932 | 33,079,000 | 49.79 |
1931 | 32,559,000 | 49.74 |
1930 | 32,060,000 | 49.74 |
1929 | 31,570,000 | 49.75 |
1928 | 31,146,000 | 49.76 |
1927 | 30,678,000 | 49.75 |
1926 | 30,220,000 | 49.75 |
1925 | 29,724,000 | 49.76 |
1924 | 29,307,000 | 49.78 |
1923 | 28,942,000 | 49.80 |
1922 | 28,590,000 | 49.82 |
1921 | 28,254,000 | 49.86 |
1920 | 27,919,000 | 49.89 |
1919 | 27,431,000 | 49.84 |
1918 | 27,286,000 | 49.85 |
1917 | 26,976,000 | 49.83 |
1916 | 26,655,000 | 49.83 |
1915 | 26,287,000 | 49.83 |
1914 | 25,934,000 | 49.84 |
1913 | 25,568,000 | 49.84 |
1912 | 25,212,000 | 49.85 |
1911 | 24,859,000 | 49.87 |
1910 | 24,534,000 | 49.88 |
1909 | 24,228,000 | 49.90 |
1908 | 23,924,000 | 49.88 |
1907 | 23,630,000 | 49.84 |
1906 | 23,439,000 | 49.83 |
1905 | 23,199,000 | 49.76 |
1904 | 22,940,000 | 49.72 |
1903 | 22,645,000 | 49.72 |
1902 | 22,358,000 | 49.72 |
1901 | 22,061,000 | 49.73 |
1900 | 21,796,000 | 49.71 |
1899 | 21,568,000 | 49.69 |
1898 | 21,296,000 | 49.66 |
1897 | 21,044,000 | 49.63 |
1896 | 20,828,000 | 49.60 |
1895 | 20,597,000 | 49.56 |
1894 | 20,387,000 | 49.55 |
1893 | 20,244,000 | 49.54 |
年 | 女性人口 | 女性人口 (人口100人あたり) |
1892 | 20,065,000 | 49.53 |
1891 | 19,929,000 | 49.51 |
1890 | 19,749,000 | 49.49 |
1889 | 19,533,000 | 49.48 |
1888 | 19,313,000 | 49.48 |
1887 | 19,149,000 | 49.48 |
1886 | 19,061,000 | 49.46 |
1885 | 18,945,000 | 49.45 |
1884 | 18,763,000 | 49.43 |
1883 | 18,563,000 | 49.41 |
1882 | 18,405,000 | 49.40 |
1881 | 18,253,000 | 49.38 |
1880 | 18,090,000 | 49.36 |
1879 | 17,992,000 | 49.34 |
1878 | 17,839,000 | 49.33 |
1877 | 17,683,000 | 49.30 |
1876 | 17,525,000 | 49.29 |
1875 | 17,403,000 | 49.28 |
1874 | 17,319,000 | 49.27 |
1873 | 17,230,000 | 49.25 |
1872 | 17,140,000 | 49.24 |
:推計値 |