年 | 男女比 |
---|---|
2011 | 94.77 |
2010 | 94.82 |
2009 | 94.95 |
2008 | 95.07 |
2007 | 95.15 |
2006 | 95.23 |
2005 | 95.31 |
2004 | 95.37 |
2003 | 95.47 |
2002 | 95.56 |
2001 | 95.72 |
2000 | 95.83 |
1999 | 95.93 |
1998 | 96.02 |
1997 | 96.11 |
1996 | 96.16 |
1995 | 96.22 |
1994 | 96.28 |
1993 | 96.38 |
1992 | 96.44 |
1991 | 96.46 |
1990 | 96.48 |
1989 | 96.53 |
1988 | 96.57 |
1987 | 96.59 |
1986 | 96.63 |
1985 | 96.66 |
1984 | 96.72 |
1983 | 96.77 |
1982 | 96.80 |
1981 | 96.83 |
1980 | 96.85 |
1979 | 96.86 |
1978 | 96.88 |
1977 | 96.90 |
1976 | 96.90 |
1975 | 96.91 |
1974 | 96.76 |
1973 | 96.59 |
年 | 男女比 |
1972 | 96.44 |
1971 | 96.39 |
1970 | 96.43 |
1969 | 96.42 |
1968 | 96.41 |
1967 | 96.40 |
1966 | 96.40 |
1965 | 96.43 |
1964 | 96.44 |
1963 | 96.45 |
1962 | 96.46 |
1961 | 96.48 |
1960 | 96.50 |
1959 | 96.54 |
1958 | 96.55 |
1957 | 96.57 |
1956 | 96.58 |
1955 | 96.58 |
1954 | 96.55 |
1953 | 96.52 |
1952 | 96.45 |
1951 | 96.37 |
1950 | 96.28 |
1949 | 96.05 |
1948 | 95.74 |
1947 | 95.39 |
1946 | 95.60 |
1945 | 95.80 |
1944 | 96.01 |
1943 | 96.21 |
1942 | 96.42 |
1941 | 96.62 |
1940 | 96.83 |
1939 | 97.43 |
1938 | 97.87 |
1937 | 98.94 |
1936 | 100.26 |
1935 | 100.62 |
1934 | 100.82 |
1933 | 100.77 |
年 | 男女比 |
1932 | 100.83 |
1931 | 101.04 |
1930 | 101.03 |
1929 | 101.02 |
1928 | 100.97 |
1927 | 100.99 |
1926 | 101.00 |
1925 | 100.97 |
1924 | 100.89 |
1923 | 100.81 |
1922 | 100.73 |
1921 | 100.56 |
1920 | 100.45 |
1919 | 100.62 |
1918 | 100.61 |
1917 | 100.67 |
1916 | 100.70 |
1915 | 100.68 |
1914 | 100.66 |
1913 | 100.66 |
1912 | 100.61 |
1911 | 100.54 |
1910 | 100.47 |
1909 | 100.40 |
1908 | 100.49 |
1907 | 100.66 |
1906 | 100.68 |
1905 | 100.96 |
1904 | 101.11 |
1903 | 101.13 |
1902 | 101.11 |
1901 | 101.07 |
1900 | 101.17 |
1899 | 101.24 |
1898 | 101.38 |
1897 | 101.48 |
1896 | 101.61 |
1895 | 101.76 |
1894 | 101.81 |
1893 | 101.84 |
年 | 男女比 |
1892 | 101.88 |
1891 | 101.97 |
1890 | 102.05 |
1889 | 102.08 |
1888 | 102.09 |
1887 | 102.11 |
1886 | 102.20 |
1885 | 102.23 |
1884 | 102.32 |
1883 | 102.39 |
1882 | 102.44 |
1881 | 102.51 |
1880 | 102.59 |
1879 | 102.67 |
1878 | 102.74 |
1877 | 102.85 |
1876 | 102.88 |
1875 | 102.93 |
1874 | 102.98 |
1873 | 103.05 |
1872 | 103.07 |
:推計値 |