年 | 大学進学率 |
---|---|
2013 | 55.1% |
2012 | 56.2% |
2011 | 56.7% |
2010 | 56.8% |
2009 | 56.2% |
2008 | 55.3% |
2007 | 53.7% |
2006 | 52.3% |
2005 | 51.5% |
2004 | 49.9% |
2003 | 49.0% |
2002 | 48.6% |
2001 | 48.6% |
2000 | 49.1% |
1999 | 49.1% |
1998 | 48.2% |
1997 | 47.3% |
1996 | 46.2% |
1995 | 45.2% |
1994 | 43.3% |
1993 | 40.9% |
1992 | 38.9% |
1991 | 37.7% |
1990 | 36.3% |
1989 | 36.3% |
1988 | 36.7% |
1987 | 36.1% |
1986 | 34.7% |
1985 | 37.6% |
1984 | 35.6% |
1983 | 35.1% |
1982 | 36.3% |
1981 | 36.9% |
1980 | 37.4% |
1979 | 37.4% |
1978 | 38.4% |
1977 | 37.7% |
1976 | 38.6% |
1975 | 38.4% |
年 | 大学進学率 |
1974 | 35.2% |
1973 | 32.7% |
1972 | 29.8% |
1971 | 26.8% |
1970 | 23.6% |
1969 | 21.4% |
1968 | 19.2% |
1967 | 17.9% |
1966 | 16.1% |
1965 | 17.0% |
1964 | 19.9% |
1963 | 15.4% |
1962 | 12.8% |
1961 | 11.8% |
1960 | 10.3% |
1959 | 10.1% |
1958 | 10.7% |
1957 | 11.2% |
1956 | 9.8% |
1955 | 10.1% |
1954 | 10.1% |
:推計値 |