年 | 大学進学率 |
---|---|
2013 (平25) | 55.1% |
2012 (平24) | 56.2% |
2011 (平23) | 56.7% |
2010 (平22) | 56.8% |
2009 (平21) | 56.2% |
2008 (平20) | 55.3% |
2007 (平19) | 53.7% |
2006 (平18) | 52.3% |
2005 (平17) | 51.5% |
2004 (平16) | 49.9% |
2003 (平15) | 49.0% |
2002 (平14) | 48.6% |
2001 (平13) | 48.6% |
2000 (平12) | 49.1% |
1999 (平11) | 49.1% |
1998 (平10) | 48.2% |
1997 (平9) | 47.3% |
1996 (平8) | 46.2% |
1995 (平7) | 45.2% |
1994 (平6) | 43.3% |
1993 (平5) | 40.9% |
1992 (平4) | 38.9% |
1991 (平3) | 37.7% |
1990 (平2) | 36.3% |
1989 (平1) | 36.3% |
1988 (昭63) | 36.7% |
1987 (昭62) | 36.1% |
1986 (昭61) | 34.7% |
1985 (昭60) | 37.6% |
1984 (昭59) | 35.6% |
1983 (昭58) | 35.1% |
1982 (昭57) | 36.3% |
1981 (昭56) | 36.9% |
1980 (昭55) | 37.4% |
1979 (昭54) | 37.4% |
1978 (昭53) | 38.4% |
1977 (昭52) | 37.7% |
1976 (昭51) | 38.6% |
1975 (昭50) | 38.4% |
年 | 大学進学率 |
1974 (昭49) | 35.2% |
1973 (昭48) | 32.7% |
1972 (昭47) | 29.8% |
1971 (昭46) | 26.8% |
1970 (昭45) | 23.6% |
1969 (昭44) | 21.4% |
1968 (昭43) | 19.2% |
1967 (昭42) | 17.9% |
1966 (昭41) | 16.1% |
1965 (昭40) | 17.0% |
1964 (昭39) | 19.9% |
1963 (昭38) | 15.4% |
1962 (昭37) | 12.8% |
1961 (昭36) | 11.8% |
1960 (昭35) | 10.3% |
1959 (昭34) | 10.1% |
1958 (昭33) | 10.7% |
1957 (昭32) | 11.2% |
1956 (昭31) | 9.8% |
1955 (昭30) | 10.1% |
1954 (昭29) | 10.1% |
:推計値 |