年 | エンゲル係数 |
---|---|
2017 (平29) | 25.75% |
2016 (平28) | 25.85% |
2015 (平27) | 25.00% |
2014 (平26) | 24.01% |
2013 (平25) | 23.62% |
2012 (平24) | 23.51% |
2011 (平23) | 23.64% |
2010 (平22) | 23.28% |
2009 (平21) | 23.42% |
2008 (平20) | 23.24% |
2007 (平19) | 23.06% |
2006 (平18) | 23.09% |
2005 (平17) | 22.90% |
2004 (平16) | 23.05% |
2003 (平15) | 23.22% |
2002 (平14) | 23.29% |
2001 (平13) | 23.17% |
2000 (平12) | 23.28% |
1999 (平11) | 23.71% |
1998 (平10) | 23.81% |
1997 (平9) | 23.49% |
1996 (平8) | 23.43% |
1995 (平7) | 23.67% |
1994 (平6) | 24.13% |
1993 (平5) | 24.33% |
1992 (平4) | 24.69% |
1991 (平3) | 25.11% |
1990 (平2) | 25.37% |
1989 (平1) | 25.34% |
1988 (昭63) | 25.48% |
1987 (昭62) | 26.06% |
1986 (昭61) | 26.77% |
1985 (昭60) | 27.00% |
1984 (昭59) | 27.40% |
1983 (昭58) | 27.81% |
1982 (昭57) | 28.18% |
1981 (昭56) | 28.82% |
1980 (昭55) | 29.03% |
1979 (昭54) | 29.24% |
年 | エンゲル係数 |
1978 (昭53) | 30.19% |
1977 (昭52) | 30.79% |
1976 (昭51) | 31.64% |
1975 (昭50) | 31.95% |
1974 (昭49) | 32.60% |
1973 (昭48) | 31.92% |
1972 (昭47) | 32.65% |
1971 (昭46) | 33.34% |
1970 (昭45) | 34.06% |
1969 (昭44) | 34.59% |
1968 (昭43) | 35.51% |
1967 (昭42) | 36.80% |
1966 (昭41) | 37.31% |
1965 (昭40) | 38.13% |
1964 (昭39) | 38.07% |
1963 (昭38) | 38.69% |
1962 (昭37) | 39.04% |
1961 (昭36) | 40.32% |
1960 (昭35) | 41.57% |
1959 (昭34) | 42.42% |
1958 (昭33) | 43.79% |
1957 (昭32) | 44.39% |
1956 (昭31) | 45.02% |
1955 (昭30) | 46.92% |
1954 (昭29) | 48.48% |
1953 (昭28) | 48.52% |
1952 (昭27) | 51.21% |
1951 (昭26) | 54.36% |
1950 (昭25) | 57.43% |
1949 (昭24) | 60.06% |
1948 (昭23) | 60.39% |
1947 (昭22) | 63.02% |
1946 (昭21) | 66.40% |
:推計値 |