年 | エンゲル係数 |
---|---|
2017 | 25.75% |
2016 | 25.85% |
2015 | 25.00% |
2014 | 24.01% |
2013 | 23.62% |
2012 | 23.51% |
2011 | 23.64% |
2010 | 23.28% |
2009 | 23.42% |
2008 | 23.24% |
2007 | 23.06% |
2006 | 23.09% |
2005 | 22.90% |
2004 | 23.05% |
2003 | 23.22% |
2002 | 23.29% |
2001 | 23.17% |
2000 | 23.28% |
1999 | 23.71% |
1998 | 23.81% |
1997 | 23.49% |
1996 | 23.43% |
1995 | 23.67% |
1994 | 24.13% |
1993 | 24.33% |
1992 | 24.69% |
1991 | 25.11% |
1990 | 25.37% |
1989 | 25.34% |
1988 | 25.48% |
1987 | 26.06% |
1986 | 26.77% |
1985 | 27.00% |
1984 | 27.40% |
1983 | 27.81% |
1982 | 28.18% |
1981 | 28.82% |
1980 | 29.03% |
1979 | 29.24% |
年 | エンゲル係数 |
1978 | 30.19% |
1977 | 30.79% |
1976 | 31.64% |
1975 | 31.95% |
1974 | 32.60% |
1973 | 31.92% |
1972 | 32.65% |
1971 | 33.34% |
1970 | 34.06% |
1969 | 34.59% |
1968 | 35.51% |
1967 | 36.80% |
1966 | 37.31% |
1965 | 38.13% |
1964 | 38.07% |
1963 | 38.69% |
1962 | 39.04% |
1961 | 40.32% |
1960 | 41.57% |
1959 | 42.42% |
1958 | 43.79% |
1957 | 44.39% |
1956 | 45.02% |
1955 | 46.92% |
1954 | 48.48% |
1953 | 48.52% |
1952 | 51.21% |
1951 | 54.36% |
1950 | 57.43% |
1949 | 60.06% |
1948 | 60.39% |
1947 | 63.02% |
1946 | 66.40% |
:推計値 |