年 | 完全失業率 |
---|---|
2012 (平24) | 4.3% |
2011 (平23) | 4.6% |
2010 (平22) | 5.1% |
2009 (平21) | 5.1% |
2008 (平20) | 4.0% |
2007 (平19) | 3.9% |
2006 (平18) | 4.1% |
2005 (平17) | 4.4% |
2004 (平16) | 4.7% |
2003 (平15) | 5.3% |
2002 (平14) | 5.4% |
2001 (平13) | 5.0% |
2000 (平12) | 4.7% |
1999 (平11) | 4.7% |
1998 (平10) | 4.1% |
1997 (平9) | 3.4% |
1996 (平8) | 3.4% |
1995 (平7) | 3.2% |
1994 (平6) | 2.9% |
1993 (平5) | 2.5% |
1992 (平4) | 2.2% |
1991 (平3) | 2.1% |
1990 (平2) | 2.1% |
1989 (平1) | 2.3% |
1988 (昭63) | 2.5% |
1987 (昭62) | 2.8% |
1986 (昭61) | 2.8% |
1985 (昭60) | 2.6% |
1984 (昭59) | 2.7% |
1983 (昭58) | 2.6% |
1982 (昭57) | 2.4% |
1981 (昭56) | 2.2% |
1980 (昭55) | 2.0% |
1979 (昭54) | 2.1% |
1978 (昭53) | 2.2% |
1977 (昭52) | 2.0% |
1976 (昭51) | 2.0% |
1975 (昭50) | 1.9% |
1974 (昭49) | 1.4% |
年 | 完全失業率 |
1973 (昭48) | 1.3% |
1972 (昭47) | 1.4% |
1971 (昭46) | 1.2% |
1970 (昭45) | 1.1% |
1969 (昭44) | 1.1% |
1968 (昭43) | 1.2% |
1967 (昭42) | 1.3% |
1966 (昭41) | 1.3% |
1965 (昭40) | 1.2% |
1964 (昭39) | 1.1% |
1963 (昭38) | 1.3% |
1962 (昭37) | 1.3% |
1961 (昭36) | 1.4% |
1960 (昭35) | 1.7% |
1959 (昭34) | 2.2% |
1958 (昭33) | 2.1% |
1957 (昭32) | 1.9% |
1956 (昭31) | 2.3% |
1955 (昭30) | 2.5% |
1954 (昭29) | 2.3% |
1953 (昭28) | 1.9% |
:推計値 |