年 | 完全失業率 |
---|---|
2012 | 4.3% |
2011 | 4.6% |
2010 | 5.1% |
2009 | 5.1% |
2008 | 4.0% |
2007 | 3.9% |
2006 | 4.1% |
2005 | 4.4% |
2004 | 4.7% |
2003 | 5.3% |
2002 | 5.4% |
2001 | 5.0% |
2000 | 4.7% |
1999 | 4.7% |
1998 | 4.1% |
1997 | 3.4% |
1996 | 3.4% |
1995 | 3.2% |
1994 | 2.9% |
1993 | 2.5% |
1992 | 2.2% |
1991 | 2.1% |
1990 | 2.1% |
1989 | 2.3% |
1988 | 2.5% |
1987 | 2.8% |
1986 | 2.8% |
1985 | 2.6% |
1984 | 2.7% |
1983 | 2.6% |
1982 | 2.4% |
1981 | 2.2% |
1980 | 2.0% |
1979 | 2.1% |
1978 | 2.2% |
1977 | 2.0% |
1976 | 2.0% |
1975 | 1.9% |
1974 | 1.4% |
年 | 完全失業率 |
1973 | 1.3% |
1972 | 1.4% |
1971 | 1.2% |
1970 | 1.1% |
1969 | 1.1% |
1968 | 1.2% |
1967 | 1.3% |
1966 | 1.3% |
1965 | 1.2% |
1964 | 1.1% |
1963 | 1.3% |
1962 | 1.3% |
1961 | 1.4% |
1960 | 1.7% |
1959 | 2.2% |
1958 | 2.1% |
1957 | 1.9% |
1956 | 2.3% |
1955 | 2.5% |
1954 | 2.3% |
1953 | 1.9% |
:推計値 |