年 | 大学進学率:男子 |
---|---|
2013 | 55.1% |
2012 | 56.8% |
2011 | 57.2% |
2010 | 57.7% |
2009 | 57.2% |
2008 | 56.5% |
2007 | 54.9% |
2006 | 53.7% |
2005 | 53.1% |
2004 | 51.1% |
2003 | 49.6% |
2002 | 48.8% |
2001 | 48.7% |
2000 | 49.4% |
1999 | 48.6% |
1998 | 47.1% |
1997 | 45.8% |
1996 | 44.2% |
1995 | 42.9% |
1994 | 40.9% |
1993 | 38.5% |
1992 | 37.0% |
1991 | 36.3% |
1990 | 35.2% |
1989 | 35.8% |
1988 | 37.2% |
1987 | 37.1% |
1986 | 35.9% |
1985 | 40.6% |
1984 | 38.3% |
1983 | 37.9% |
1982 | 39.8% |
1981 | 40.5% |
1980 | 41.3% |
1979 | 41.5% |
1978 | 43.1% |
1977 | 41.9% |
1976 | 43.3% |
1975 | 43.6% |
年 | 大学進学率:男子 |
1974 | 40.5% |
1973 | 38.0% |
1972 | 35.7% |
1971 | 32.5% |
1970 | 29.2% |
1969 | 26.6% |
1968 | 23.8% |
1967 | 22.2% |
1966 | 20.2% |
1965 | 22.4% |
1964 | 27.9% |
1963 | 21.7% |
1962 | 18.1% |
1961 | 16.9% |
1960 | 14.9% |
1959 | 15.0% |
1958 | 16.0% |
1957 | 16.8% |
1956 | 14.7% |
1955 | 15.0% |
1954 | 15.3% |
:推計値 |