年 | 総人口 |
---|---|
2011 | 127,799,000 |
2010 | 128,057,000 |
2009 | 128,032,000 |
2008 | 128,084,000 |
2007 | 128,033,000 |
2006 | 127,901,000 |
2005 | 127,768,000 |
2004 | 127,787,000 |
2003 | 127,694,000 |
2002 | 127,486,000 |
2001 | 127,316,000 |
2000 | 126,926,000 |
1999 | 126,667,000 |
1998 | 126,472,000 |
1997 | 126,157,000 |
1996 | 125,859,000 |
1995 | 125,570,000 |
1994 | 125,265,000 |
1993 | 124,938,000 |
1992 | 124,567,000 |
1991 | 124,101,000 |
1990 | 123,611,000 |
1989 | 123,205,000 |
1988 | 122,745,000 |
1987 | 122,239,000 |
1986 | 121,660,000 |
1985 | 121,049,000 |
1984 | 120,305,000 |
1983 | 119,536,000 |
1982 | 118,728,000 |
1981 | 117,902,000 |
1980 | 117,060,000 |
1979 | 116,155,000 |
1978 | 115,190,000 |
1977 | 114,165,000 |
1976 | 113,094,000 |
1975 | 111,940,000 |
1974 | 110,573,000 |
1973 | 109,104,000 |
年 | 総人口 |
1972 | 107,595,000 |
1971 | 106,100,000 |
1970 | 103,720,000 |
1969 | 102,536,000 |
1968 | 101,331,000 |
1967 | 100,196,000 |
1966 | 99,036,000 |
1965 | 98,275,000 |
1964 | 97,182,000 |
1963 | 96,156,000 |
1962 | 95,181,000 |
1961 | 94,287,000 |
1960 | 93,419,000 |
1959 | 92,641,000 |
1958 | 91,767,000 |
1957 | 90,928,000 |
1956 | 90,172,000 |
1955 | 89,276,000 |
1954 | 88,239,000 |
1953 | 86,981,000 |
1952 | 85,808,000 |
1951 | 84,541,000 |
1950 | 83,200,000 |
1949 | 81,773,000 |
1948 | 80,002,000 |
1947 | 78,101,000 |
1946 | 75,750,000 |
1945 | 72,147,000 |
1944 | 74,433,000 |
1943 | 73,903,000 |
1942 | 72,880,000 |
1941 | 72,218,000 |
1940 | 71,933,000 |
1939 | 71,380,000 |
1938 | 71,013,000 |
1937 | 70,630,000 |
1936 | 70,114,000 |
1935 | 69,254,000 |
1934 | 68,309,000 |
1933 | 67,432,000 |
年 | 総人口 |
1932 | 66,434,000 |
1931 | 65,457,000 |
1930 | 64,450,000 |
1929 | 63,461,000 |
1928 | 62,595,000 |
1927 | 61,659,000 |
1926 | 60,741,000 |
1925 | 59,737,000 |
1924 | 58,876,000 |
1923 | 58,119,000 |
1922 | 57,390,000 |
1921 | 56,666,000 |
1920 | 55,963,000 |
1919 | 55,033,000 |
1918 | 54,739,000 |
1917 | 54,134,000 |
1916 | 53,496,000 |
1915 | 52,752,000 |
1914 | 52,039,000 |
1913 | 51,305,000 |
1912 | 50,577,000 |
1911 | 49,852,000 |
1910 | 49,184,000 |
1909 | 48,554,000 |
1908 | 47,965,000 |
1907 | 47,416,000 |
1906 | 47,038,000 |
1905 | 46,620,000 |
1904 | 46,135,000 |
1903 | 45,546,000 |
1902 | 44,964,000 |
1901 | 44,359,000 |
1900 | 43,847,000 |
1899 | 43,404,000 |
1898 | 42,886,000 |
1897 | 42,400,000 |
1896 | 41,992,000 |
1895 | 41,557,000 |
1894 | 41,142,000 |
1893 | 40,860,000 |
年 | 総人口 |
1892 | 40,508,000 |
1891 | 40,251,000 |
1890 | 39,902,000 |
1889 | 39,473,000 |
1888 | 39,029,000 |
1887 | 38,703,000 |
1886 | 38,541,000 |
1885 | 38,313,000 |
1884 | 37,962,000 |
1883 | 37,569,000 |
1882 | 37,259,000 |
1881 | 36,965,000 |
1880 | 36,649,000 |
1879 | 36,464,000 |
1878 | 36,166,000 |
1877 | 35,870,000 |
1876 | 35,555,000 |
1875 | 35,316,000 |
1874 | 35,154,000 |
1873 | 34,985,000 |
1872 | 34,806,000 |
:推計値 |