年 | 出生時男女比 |
---|---|
2011 | 105.02 |
2010 | 105.80 |
2009 | 105.36 |
2008 | 105.24 |
2007 | 105.64 |
2006 | 105.30 |
2005 | 105.32 |
2004 | 105.25 |
2003 | 105.46 |
2002 | 105.67 |
2001 | 105.47 |
2000 | 105.83 |
1999 | 105.56 |
1998 | 105.41 |
1997 | 105.19 |
1996 | 105.63 |
1995 | 105.19 |
1994 | 105.56 |
1993 | 105.57 |
1992 | 106.01 |
1991 | 105.72 |
1990 | 105.44 |
1989 | 105.64 |
1988 | 105.60 |
1987 | 105.80 |
1986 | 105.90 |
1985 | 105.60 |
1984 | 105.44 |
1983 | 105.69 |
1982 | 105.47 |
1981 | 105.89 |
1980 | 106.00 |
1979 | 106.17 |
1978 | 105.99 |
1977 | 106.07 |
1976 | 106.19 |
1975 | 106.15 |
1974 | 106.41 |
1973 | 106.22 |
年 | 出生時男女比 |
1972 | 106.49 |
1971 | 106.70 |
1970 | 107.13 |
1969 | 107.19 |
1968 | 107.10 |
1967 | 105.29 |
1966 | 107.62 |
1965 | 105.29 |
1964 | 105.89 |
1963 | 105.65 |
1962 | 106.10 |
1961 | 105.94 |
1960 | 105.57 |
1959 | 105.76 |
1958 | 105.47 |
1957 | 105.74 |
1956 | 105.79 |
1955 | 105.78 |
1954 | 106.16 |
1953 | 105.16 |
1952 | 105.22 |
1951 | 104.95 |
1950 | 106.06 |
1949 | 104.81 |
1948 | 105.79 |
1947 | 105.78 |
1946 | 105.67 |
1945 | 105.55 |
1944 | 105.44 |
1943 | 105.32 |
1942 | 105.19 |
1941 | 104.82 |
1940 | 105.11 |
1939 | 104.95 |
1938 | 105.70 |
1937 | 104.84 |
1936 | 104.92 |
1935 | 105.15 |
1934 | 104.16 |
1933 | 105.24 |
年 | 出生時男女比 |
1932 | 104.99 |
1931 | 104.27 |
1930 | 105.32 |
1929 | 103.96 |
1928 | 104.36 |
1927 | 103.67 |
1926 | 105.79 |
1925 | 103.47 |
1924 | 104.24 |
1923 | 104.39 |
1922 | 104.01 |
1921 | 104.52 |
1920 | 104.51 |
1919 | 104.85 |
1918 | 104.26 |
1917 | 104.22 |
1916 | 104.29 |
1915 | 104.23 |
1914 | 104.91 |
1913 | 104.44 |
1912 | 104.14 |
1911 | 104.00 |
1910 | 103.89 |
1909 | 104.08 |
1908 | 104.63 |
1907 | 102.73 |
1906 | 108.68 |
1905 | 102.67 |
1904 | 105.14 |
1903 | 105.21 |
1902 | 104.85 |
1901 | 105.11 |
1900 | 105.10 |
1899 | 105.92 |
:推計値 |