年 | 男性人口 | 男性人口 (人口100人あたり) |
---|---|---|
2011 | 62,184,000 | 48.66 |
2010 | 62,328,000 | 48.67 |
2009 | 62,358,000 | 48.71 |
2008 | 62,422,000 | 48.74 |
2007 | 62,424,000 | 48.76 |
2006 | 62,387,000 | 48.78 |
2005 | 62,349,000 | 48.80 |
2004 | 62,380,000 | 48.82 |
2003 | 62,368,000 | 48.84 |
2002 | 62,295,000 | 48.86 |
2001 | 62,265,000 | 48.91 |
2000 | 62,111,000 | 48.93 |
1999 | 62,017,000 | 48.96 |
1998 | 61,952,000 | 48.98 |
1997 | 61,827,000 | 49.01 |
1996 | 61,698,000 | 49.02 |
1995 | 61,574,000 | 49.04 |
1994 | 61,446,000 | 49.05 |
1993 | 61,317,000 | 49.08 |
1992 | 61,155,000 | 49.09 |
1991 | 60,934,000 | 49.10 |
1990 | 60,697,000 | 49.10 |
1989 | 60,515,000 | 49.12 |
1988 | 60,302,000 | 49.13 |
1987 | 60,058,000 | 49.13 |
1986 | 59,788,000 | 49.14 |
1985 | 59,497,000 | 49.15 |
1984 | 59,150,000 | 49.17 |
1983 | 58,786,000 | 49.18 |
1982 | 58,400,000 | 49.19 |
1981 | 58,001,000 | 49.19 |
1980 | 57,594,000 | 49.20 |
1979 | 57,151,000 | 49.20 |
1978 | 56,682,000 | 49.21 |
1977 | 56,184,000 | 49.21 |
1976 | 55,658,000 | 49.21 |
1975 | 55,091,000 | 49.21 |
1974 | 54,376,000 | 49.18 |
1973 | 53,606,000 | 49.13 |
年 | 男性人口 | 男性人口 (人口100人あたり) |
1972 | 52,822,000 | 49.09 |
1971 | 52,076,000 | 49.08 |
1970 | 50,918,000 | 49.09 |
1969 | 50,334,000 | 49.09 |
1968 | 49,739,000 | 49.09 |
1967 | 49,180,000 | 49.08 |
1966 | 48,611,000 | 49.08 |
1965 | 48,244,000 | 49.09 |
1964 | 47,710,000 | 49.09 |
1963 | 47,208,000 | 49.10 |
1962 | 46,733,000 | 49.10 |
1961 | 46,300,000 | 49.11 |
1960 | 45,878,000 | 49.11 |
1959 | 45,504,000 | 49.12 |
1958 | 45,078,000 | 49.12 |
1957 | 44,671,000 | 49.13 |
1956 | 44,301,000 | 49.13 |
1955 | 43,861,000 | 49.13 |
1954 | 43,344,000 | 49.12 |
1953 | 42,721,000 | 49.12 |
1952 | 42,128,000 | 49.10 |
1951 | 41,489,000 | 49.08 |
1950 | 40,812,000 | 49.05 |
1949 | 40,063,000 | 48.99 |
1948 | 39,130,000 | 48.91 |
1947 | 38,129,000 | 48.82 |
1946 | 37,028,410 | 48.88 |
1945 | 35,304,694 | 48.93 |
1944 | 36,462,039 | 48.99 |
1943 | 36,240,841 | 49.04 |
1942 | 35,777,076 | 49.09 |
1941 | 35,489,651 | 49.14 |
1940 | 35,387,000 | 49.19 |
1939 | 35,226,000 | 49.35 |
1938 | 35,125,000 | 49.46 |
1937 | 35,128,000 | 49.74 |
1936 | 35,103,000 | 50.07 |
1935 | 34,734,000 | 50.15 |
1934 | 34,294,000 | 50.20 |
1933 | 33,845,000 | 50.19 |
年 | 男性人口 | 男性人口 (人口100人あたり) |
1932 | 33,355,000 | 50.21 |
1931 | 32,899,000 | 50.26 |
1930 | 32,390,000 | 50.26 |
1929 | 31,891,000 | 50.25 |
1928 | 31,449,000 | 50.24 |
1927 | 30,982,000 | 50.25 |
1926 | 30,521,000 | 50.25 |
1925 | 30,013,000 | 50.24 |
1924 | 29,569,000 | 50.22 |
1923 | 29,177,000 | 50.20 |
1922 | 28,800,000 | 50.18 |
1921 | 28,412,000 | 50.14 |
1920 | 28,044,000 | 50.11 |
1919 | 27,602,000 | 50.16 |
1918 | 27,453,000 | 50.15 |
1917 | 27,158,000 | 50.17 |
1916 | 26,841,000 | 50.17 |
1915 | 26,465,000 | 50.17 |
1914 | 26,105,000 | 50.16 |
1913 | 25,737,000 | 50.16 |
1912 | 25,365,000 | 50.15 |
1911 | 24,993,000 | 50.13 |
1910 | 24,650,000 | 50.12 |
1909 | 24,326,000 | 50.10 |
1908 | 24,041,000 | 50.12 |
1907 | 23,786,000 | 50.16 |
1906 | 23,599,000 | 50.17 |
1905 | 23,421,000 | 50.24 |
1904 | 23,195,000 | 50.28 |
1903 | 22,901,000 | 50.28 |
1902 | 22,606,000 | 50.28 |
1901 | 22,298,000 | 50.27 |
1900 | 22,051,000 | 50.29 |
1899 | 21,836,000 | 50.31 |
1898 | 21,590,000 | 50.34 |
1897 | 21,356,000 | 50.37 |
1896 | 21,164,000 | 50.40 |
1895 | 20,960,000 | 50.44 |
1894 | 20,755,000 | 50.45 |
1893 | 20,616,000 | 50.46 |
年 | 男性人口 | 男性人口 (人口100人あたり) |
1892 | 20,443,000 | 50.47 |
1891 | 20,322,000 | 50.49 |
1890 | 20,153,000 | 50.51 |
1889 | 19,940,000 | 50.52 |
1888 | 19,716,000 | 50.52 |
1887 | 19,554,000 | 50.52 |
1886 | 19,480,000 | 50.54 |
1885 | 19,368,000 | 50.55 |
1884 | 19,199,000 | 50.57 |
1883 | 19,006,000 | 50.59 |
1882 | 18,854,000 | 50.60 |
1881 | 18,712,000 | 50.62 |
1880 | 18,559,000 | 50.64 |
1879 | 18,472,000 | 50.66 |
1878 | 18,327,000 | 50.67 |
1877 | 18,187,000 | 50.70 |
1876 | 18,030,000 | 50.71 |
1875 | 17,913,000 | 50.72 |
1874 | 17,835,000 | 50.73 |
1873 | 17,755,000 | 50.75 |
1872 | 17,666,000 | 50.76 |
:推計値 |