年 | 女性人口 | 女性人口 (人口100人あたり) |
---|---|---|
2011 (平23) | 65,615,000 | 51.34 |
2010 (平22) | 65,730,000 | 51.33 |
2009 (平21) | 65,674,000 | 51.29 |
2008 (平20) | 65,662,000 | 51.26 |
2007 (平19) | 65,608,000 | 51.24 |
2006 (平18) | 65,514,000 | 51.22 |
2005 (平17) | 65,419,000 | 51.20 |
2004 (平16) | 65,407,000 | 51.18 |
2003 (平15) | 65,326,000 | 51.16 |
2002 (平14) | 65,190,000 | 51.14 |
2001 (平13) | 65,051,000 | 51.09 |
2000 (平12) | 64,815,000 | 51.07 |
1999 (平11) | 64,650,000 | 51.04 |
1998 (平10) | 64,520,000 | 51.02 |
1997 (平9) | 64,329,000 | 50.99 |
1996 (平8) | 64,161,000 | 50.98 |
1995 (平7) | 63,996,000 | 50.96 |
1994 (平6) | 63,819,000 | 50.95 |
1993 (平5) | 63,621,000 | 50.92 |
1992 (平4) | 63,413,000 | 50.91 |
1991 (平3) | 63,167,000 | 50.90 |
1990 (平2) | 62,914,000 | 50.90 |
1989 (平1) | 62,690,000 | 50.88 |
1988 (昭63) | 62,443,000 | 50.87 |
1987 (昭62) | 62,181,000 | 50.87 |
1986 (昭61) | 61,871,000 | 50.86 |
1985 (昭60) | 61,552,000 | 50.85 |
1984 (昭59) | 61,155,000 | 50.83 |
1983 (昭58) | 60,750,000 | 50.82 |
1982 (昭57) | 60,329,000 | 50.81 |
1981 (昭56) | 59,901,000 | 50.81 |
1980 (昭55) | 59,467,000 | 50.80 |
1979 (昭54) | 59,004,000 | 50.80 |
1978 (昭53) | 58,508,000 | 50.79 |
1977 (昭52) | 57,981,000 | 50.79 |
1976 (昭51) | 57,436,000 | 50.79 |
1975 (昭50) | 56,849,000 | 50.79 |
1974 (昭49) | 56,197,000 | 50.82 |
1973 (昭48) | 55,498,000 | 50.87 |
年 | 女性人口 | 女性人口 (人口100人あたり) |
1972 (昭47) | 54,773,000 | 50.91 |
1971 (昭46) | 54,024,000 | 50.92 |
1970 (昭45) | 52,802,000 | 50.91 |
1969 (昭44) | 52,202,000 | 50.91 |
1968 (昭43) | 51,592,000 | 50.91 |
1967 (昭42) | 51,016,000 | 50.92 |
1966 (昭41) | 50,425,000 | 50.92 |
1965 (昭40) | 50,031,000 | 50.91 |
1964 (昭39) | 49,471,000 | 50.91 |
1963 (昭38) | 48,947,000 | 50.90 |
1962 (昭37) | 48,447,000 | 50.90 |
1961 (昭36) | 47,987,000 | 50.89 |
1960 (昭35) | 47,541,000 | 50.89 |
1959 (昭34) | 47,137,000 | 50.88 |
1958 (昭33) | 46,689,000 | 50.88 |
1957 (昭32) | 46,258,000 | 50.87 |
1956 (昭31) | 45,871,000 | 50.87 |
1955 (昭30) | 45,415,000 | 50.87 |
1954 (昭29) | 44,895,000 | 50.88 |
1953 (昭28) | 44,260,000 | 50.88 |
1952 (昭27) | 43,680,000 | 50.90 |
1951 (昭26) | 43,052,000 | 50.92 |
1950 (昭25) | 42,388,000 | 50.95 |
1949 (昭24) | 41,710,000 | 51.01 |
1948 (昭23) | 40,873,000 | 51.09 |
1947 (昭22) | 39,972,000 | 51.18 |
1946 (昭21) | 38,721,590 | 51.12 |
1945 (昭20) | 36,842,306 | 51.07 |
1944 (昭19) | 37,970,961 | 51.01 |
1943 (昭18) | 37,662,159 | 50.96 |
1942 (昭17) | 37,102,924 | 50.91 |
1941 (昭16) | 36,728,349 | 50.86 |
1940 (昭15) | 36,546,000 | 50.81 |
1939 (昭14) | 36,154,000 | 50.65 |
1938 (昭13) | 35,888,000 | 50.54 |
1937 (昭12) | 35,503,000 | 50.27 |
1936 (昭11) | 35,011,000 | 49.93 |
1935 (昭10) | 34,520,000 | 49.85 |
1934 (昭9) | 34,015,000 | 49.80 |
1933 (昭8) | 33,587,000 | 49.81 |
年 | 女性人口 | 女性人口 (人口100人あたり) |
1932 (昭7) | 33,079,000 | 49.79 |
1931 (昭6) | 32,559,000 | 49.74 |
1930 (昭5) | 32,060,000 | 49.74 |
1929 (昭4) | 31,570,000 | 49.75 |
1928 (昭3) | 31,146,000 | 49.76 |
1927 (昭2) | 30,678,000 | 49.75 |
1926 (昭1) | 30,220,000 | 49.75 |
1925 (大14) | 29,724,000 | 49.76 |
1924 (大13) | 29,307,000 | 49.78 |
1923 (大12) | 28,942,000 | 49.80 |
1922 (大11) | 28,590,000 | 49.82 |
1921 (大10) | 28,254,000 | 49.86 |
1920 (大9) | 27,919,000 | 49.89 |
1919 (大8) | 27,431,000 | 49.84 |
1918 (大7) | 27,286,000 | 49.85 |
1917 (大6) | 26,976,000 | 49.83 |
1916 (大5) | 26,655,000 | 49.83 |
1915 (大4) | 26,287,000 | 49.83 |
1914 (大3) | 25,934,000 | 49.84 |
1913 (大2) | 25,568,000 | 49.84 |
1912 (大1) | 25,212,000 | 49.85 |
1911 (明43) | 24,859,000 | 49.87 |
1910 (明42) | 24,534,000 | 49.88 |
1909 (明41) | 24,228,000 | 49.90 |
1908 (明40) | 23,924,000 | 49.88 |
1907 (明39) | 23,630,000 | 49.84 |
1906 (明38) | 23,439,000 | 49.83 |
1905 (明37) | 23,199,000 | 49.76 |
1904 (明36) | 22,940,000 | 49.72 |
1903 (明35) | 22,645,000 | 49.72 |
1902 (明34) | 22,358,000 | 49.72 |
1901 (明33) | 22,061,000 | 49.73 |
1900 (明32) | 21,796,000 | 49.71 |
1899 (明31) | 21,568,000 | 49.69 |
1898 (明30) | 21,296,000 | 49.66 |
1897 (明29) | 21,044,000 | 49.63 |
1896 (明28) | 20,828,000 | 49.60 |
1895 (明27) | 20,597,000 | 49.56 |
1894 (明26) | 20,387,000 | 49.55 |
1893 (明25) | 20,244,000 | 49.54 |
年 | 女性人口 | 女性人口 (人口100人あたり) |
1892 (明24) | 20,065,000 | 49.53 |
1891 (明23) | 19,929,000 | 49.51 |
1890 (明22) | 19,749,000 | 49.49 |
1889 (明21) | 19,533,000 | 49.48 |
1888 (明20) | 19,313,000 | 49.48 |
1887 (明19) | 19,149,000 | 49.48 |
1886 (明18) | 19,061,000 | 49.46 |
1885 (明17) | 18,945,000 | 49.45 |
1884 (明16) | 18,763,000 | 49.43 |
1883 (明15) | 18,563,000 | 49.41 |
1882 (明14) | 18,405,000 | 49.40 |
1881 (明13) | 18,253,000 | 49.38 |
1880 (明12) | 18,090,000 | 49.36 |
1879 (明11) | 17,992,000 | 49.34 |
1878 (明10) | 17,839,000 | 49.33 |
1877 (明9) | 17,683,000 | 49.30 |
1876 (明8) | 17,525,000 | 49.29 |
1875 (明7) | 17,403,000 | 49.28 |
1874 (明6) | 17,319,000 | 49.27 |
1873 (明5) | 17,230,000 | 49.25 |
1872 (明4) | 17,140,000 | 49.24 |
:推計値 |