年 | 男性人口 | 男性人口 (人口100人あたり) |
---|---|---|
2011 (平23) | 62,184,000 | 48.66 |
2010 (平22) | 62,328,000 | 48.67 |
2009 (平21) | 62,358,000 | 48.71 |
2008 (平20) | 62,422,000 | 48.74 |
2007 (平19) | 62,424,000 | 48.76 |
2006 (平18) | 62,387,000 | 48.78 |
2005 (平17) | 62,349,000 | 48.80 |
2004 (平16) | 62,380,000 | 48.82 |
2003 (平15) | 62,368,000 | 48.84 |
2002 (平14) | 62,295,000 | 48.86 |
2001 (平13) | 62,265,000 | 48.91 |
2000 (平12) | 62,111,000 | 48.93 |
1999 (平11) | 62,017,000 | 48.96 |
1998 (平10) | 61,952,000 | 48.98 |
1997 (平9) | 61,827,000 | 49.01 |
1996 (平8) | 61,698,000 | 49.02 |
1995 (平7) | 61,574,000 | 49.04 |
1994 (平6) | 61,446,000 | 49.05 |
1993 (平5) | 61,317,000 | 49.08 |
1992 (平4) | 61,155,000 | 49.09 |
1991 (平3) | 60,934,000 | 49.10 |
1990 (平2) | 60,697,000 | 49.10 |
1989 (平1) | 60,515,000 | 49.12 |
1988 (昭63) | 60,302,000 | 49.13 |
1987 (昭62) | 60,058,000 | 49.13 |
1986 (昭61) | 59,788,000 | 49.14 |
1985 (昭60) | 59,497,000 | 49.15 |
1984 (昭59) | 59,150,000 | 49.17 |
1983 (昭58) | 58,786,000 | 49.18 |
1982 (昭57) | 58,400,000 | 49.19 |
1981 (昭56) | 58,001,000 | 49.19 |
1980 (昭55) | 57,594,000 | 49.20 |
1979 (昭54) | 57,151,000 | 49.20 |
1978 (昭53) | 56,682,000 | 49.21 |
1977 (昭52) | 56,184,000 | 49.21 |
1976 (昭51) | 55,658,000 | 49.21 |
1975 (昭50) | 55,091,000 | 49.21 |
1974 (昭49) | 54,376,000 | 49.18 |
1973 (昭48) | 53,606,000 | 49.13 |
年 | 男性人口 | 男性人口 (人口100人あたり) |
1972 (昭47) | 52,822,000 | 49.09 |
1971 (昭46) | 52,076,000 | 49.08 |
1970 (昭45) | 50,918,000 | 49.09 |
1969 (昭44) | 50,334,000 | 49.09 |
1968 (昭43) | 49,739,000 | 49.09 |
1967 (昭42) | 49,180,000 | 49.08 |
1966 (昭41) | 48,611,000 | 49.08 |
1965 (昭40) | 48,244,000 | 49.09 |
1964 (昭39) | 47,710,000 | 49.09 |
1963 (昭38) | 47,208,000 | 49.10 |
1962 (昭37) | 46,733,000 | 49.10 |
1961 (昭36) | 46,300,000 | 49.11 |
1960 (昭35) | 45,878,000 | 49.11 |
1959 (昭34) | 45,504,000 | 49.12 |
1958 (昭33) | 45,078,000 | 49.12 |
1957 (昭32) | 44,671,000 | 49.13 |
1956 (昭31) | 44,301,000 | 49.13 |
1955 (昭30) | 43,861,000 | 49.13 |
1954 (昭29) | 43,344,000 | 49.12 |
1953 (昭28) | 42,721,000 | 49.12 |
1952 (昭27) | 42,128,000 | 49.10 |
1951 (昭26) | 41,489,000 | 49.08 |
1950 (昭25) | 40,812,000 | 49.05 |
1949 (昭24) | 40,063,000 | 48.99 |
1948 (昭23) | 39,130,000 | 48.91 |
1947 (昭22) | 38,129,000 | 48.82 |
1946 (昭21) | 37,028,410 | 48.88 |
1945 (昭20) | 35,304,694 | 48.93 |
1944 (昭19) | 36,462,039 | 48.99 |
1943 (昭18) | 36,240,841 | 49.04 |
1942 (昭17) | 35,777,076 | 49.09 |
1941 (昭16) | 35,489,651 | 49.14 |
1940 (昭15) | 35,387,000 | 49.19 |
1939 (昭14) | 35,226,000 | 49.35 |
1938 (昭13) | 35,125,000 | 49.46 |
1937 (昭12) | 35,128,000 | 49.74 |
1936 (昭11) | 35,103,000 | 50.07 |
1935 (昭10) | 34,734,000 | 50.15 |
1934 (昭9) | 34,294,000 | 50.20 |
1933 (昭8) | 33,845,000 | 50.19 |
年 | 男性人口 | 男性人口 (人口100人あたり) |
1932 (昭7) | 33,355,000 | 50.21 |
1931 (昭6) | 32,899,000 | 50.26 |
1930 (昭5) | 32,390,000 | 50.26 |
1929 (昭4) | 31,891,000 | 50.25 |
1928 (昭3) | 31,449,000 | 50.24 |
1927 (昭2) | 30,982,000 | 50.25 |
1926 (昭1) | 30,521,000 | 50.25 |
1925 (大14) | 30,013,000 | 50.24 |
1924 (大13) | 29,569,000 | 50.22 |
1923 (大12) | 29,177,000 | 50.20 |
1922 (大11) | 28,800,000 | 50.18 |
1921 (大10) | 28,412,000 | 50.14 |
1920 (大9) | 28,044,000 | 50.11 |
1919 (大8) | 27,602,000 | 50.16 |
1918 (大7) | 27,453,000 | 50.15 |
1917 (大6) | 27,158,000 | 50.17 |
1916 (大5) | 26,841,000 | 50.17 |
1915 (大4) | 26,465,000 | 50.17 |
1914 (大3) | 26,105,000 | 50.16 |
1913 (大2) | 25,737,000 | 50.16 |
1912 (大1) | 25,365,000 | 50.15 |
1911 (明43) | 24,993,000 | 50.13 |
1910 (明42) | 24,650,000 | 50.12 |
1909 (明41) | 24,326,000 | 50.10 |
1908 (明40) | 24,041,000 | 50.12 |
1907 (明39) | 23,786,000 | 50.16 |
1906 (明38) | 23,599,000 | 50.17 |
1905 (明37) | 23,421,000 | 50.24 |
1904 (明36) | 23,195,000 | 50.28 |
1903 (明35) | 22,901,000 | 50.28 |
1902 (明34) | 22,606,000 | 50.28 |
1901 (明33) | 22,298,000 | 50.27 |
1900 (明32) | 22,051,000 | 50.29 |
1899 (明31) | 21,836,000 | 50.31 |
1898 (明30) | 21,590,000 | 50.34 |
1897 (明29) | 21,356,000 | 50.37 |
1896 (明28) | 21,164,000 | 50.40 |
1895 (明27) | 20,960,000 | 50.44 |
1894 (明26) | 20,755,000 | 50.45 |
1893 (明25) | 20,616,000 | 50.46 |
年 | 男性人口 | 男性人口 (人口100人あたり) |
1892 (明24) | 20,443,000 | 50.47 |
1891 (明23) | 20,322,000 | 50.49 |
1890 (明22) | 20,153,000 | 50.51 |
1889 (明21) | 19,940,000 | 50.52 |
1888 (明20) | 19,716,000 | 50.52 |
1887 (明19) | 19,554,000 | 50.52 |
1886 (明18) | 19,480,000 | 50.54 |
1885 (明17) | 19,368,000 | 50.55 |
1884 (明16) | 19,199,000 | 50.57 |
1883 (明15) | 19,006,000 | 50.59 |
1882 (明14) | 18,854,000 | 50.60 |
1881 (明13) | 18,712,000 | 50.62 |
1880 (明12) | 18,559,000 | 50.64 |
1879 (明11) | 18,472,000 | 50.66 |
1878 (明10) | 18,327,000 | 50.67 |
1877 (明9) | 18,187,000 | 50.70 |
1876 (明8) | 18,030,000 | 50.71 |
1875 (明7) | 17,913,000 | 50.72 |
1874 (明6) | 17,835,000 | 50.73 |
1873 (明5) | 17,755,000 | 50.75 |
1872 (明4) | 17,666,000 | 50.76 |
:推計値 |